Product detail
White Aluminum Oxide
WFA/White Fused alumina/aluminum oxide grit
Application
Bonded abrasives and Coated abrasives.
Surface treatment/finishing.
Lapping, polishing, decorative non-skid tile, and pressure blasting.
Ceramic Tiles special ceramics.
Fluidized Bed Furnaces and Skin/Dental Care.
Oilstone/polishing pad, grinding wheels etc.
Anti-friction material, anti-resisting grounds/paper/paiting.
Used for making polishing paste/solution etc.
Product Parameters
Chemical Analysis
Al2O3 | Fe2O3 | Na2O | SiO2 | |
Sectional sand | 99.5% | 0.04% | 0.06% | 0.3% |
Fines | 99.0% | 0.1% | 0.08% | 0.35% |
Grains | 99.5% | 0.04% | 0.04% | 0.23% |
Micro powder | 99.2% | 0.06% | 0.08% | 0.35% |
Physical Properties
Color | White |
Bulk density | 1.75-1.95g/cm3 |
Real density | 3.95g/cm3 |
Melting point | 2250℃ |
Maximum service temperature | 1900℃ |
Size
Grits | 0-1mm 1-3mm 3-5mm 5-8mm |
Fines | 100#-0 200#-0 320#-0 |
Grains | 8# 10# 12# 14# 16# 20# 22# 24# 30# 36# 40# 46# 54# 60# 70# 80# 90# 100# 120# 150# 180# 220# 240# |
Powder | #240 #280 #320 #360 #400# #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 #4000 #6000 #8000 |
Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!