Product detail
Mullite Insulation Brick
Main Composition:Al2O3+SiO2
Application:Insulation layer for various kinds of industrial furnaces
Al2O3:37-77%
Color:White
Standard Size:230*114*65 mm
Raw Material:Mullite
Classification temperature:1260-1730℃
Package:Export wooden pallets and polyboard
Product Introduction
Mullite thermal insulation brick is a high alumina refractory with mullite (3Al2O3•2SiO2) as the main crystalline phase. Generally, the alumina content is between 37% and 77%.
Features
1. High temperature resistance.
2. Light weight.
3. Low thermal conductivity.
4. Energy saving.
Application
Mullite insulation bricks can be directly used in the lining of high-temperature kilns. At present, they have been widely used in the lining of shuttle kilns, roller kilns, glass and petrochemical kilns.
Product Parameters
Item | JM23 | JM26 | JM28 | JM30 | JM32 | |
Al2O3(%) | ≧37 | ≧54 | ≧64 | ≧72 | ≧77 | |
Fe2O3(%) | ≦1.0 | ≦0.9 | ≦0.8 | ≦0.7 | ≦0.5 | |
Classification Temperature(℃) | 1260 | 1400 | 1510 | 1620 | 1730 | |
Bulk Density(g/cm³) | 0.55-1.0 | 0.8-1.0 | 0.85-1.0 | ≧1.0 | ≧1.25 | |
Cold Crushing Strength (Mpa) | ≧1.2 | ≧1.6 | ≧2.1 | ≧2.5 | ≧3.5 | |
Modulus of Rapture (Mpa) | ≧0.9 | ≧1.4 | ≧1.6 | ≧2.1 | ≧2.1 | |
Thermal Expansion 1000℃ (%) | 0.5 | 0.7 | 0.8 | 0.9 | 1.1 | |
Reheating Linear Change (%) CT-30 ℃X 8H | 1230℃-0.5 | 1400℃-0.5 | 1510℃-0.5 | 1620℃-0.9 | 1730℃-0.9 | |
Thermal Conductivity (W/m.k) | 400℃ | 0.14 | 0.27 | 0.32 | 0.41 | 0.49 |
600℃ | 0.16 | 0.29 | 0.34 | 0.43 | 0.50 | |
800℃ | 0.18 | 0.31 | 0.36 | 0.44 | 0.51 | |
1000℃ | 0.20 | 0.33 | 0.38 | 0.45 | 0.53 |
Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!