Product detail
Mullite Brick
Main Composition:Al2O3
Application:Hot blast stove, arc furnace, cement kiln, etc
Main Raw Material:Mullite
Standard Size:230*114*65 mm
Refractoriness: above 1790℃
Standard:ISO 9001 & 14001
Product Introduction
Mullite brick refers to a high alumina refractory material with mullite as the main crystal phase. Generally, the alumina content is between 65% and 75%.Mullite bricks have high refractoriness, which can reach above 1790℃. Mullite bricks are pided into sintered mullite bricks and fused mullite bricks.
Features
1.Long Service Life.
2.Low Linear Expansion Change.
3.Good Erosion and Corrosion Resistance.
4.High Compressive Strength.
5.Good Thermal Shock Resistance.
Application
Mullite bricks are mainly used for hot blast stove top, blast furnace body and bottom, regenerator of glass melting furnace, ceramic sintering kiln, lining of petroleum system, etc.
Product Parameters
Item | CF1550 | CF1600 | CF1650 | |
Al2O3(%) | >=60 | >=65 | >=70 | |
Fe2O3(%) | <=1.5 | <=1.2 | <=0.8 | |
TiO2(%) | – | <=0.6 | <=0.5 | |
Bulk Density(g/cm3) | >=2.5 | >=2.6 | >=2.65 | |
Apparent Porosity(%) | <=19 | <=19 | <=19 | |
0.2MPa Refractoriness Under Load(℃) | >=1500 | >=1550 | >=1600 | |
Cold Crushing Strength(MPa) | >=60 | >=70 | >=75 | |
Thermal Shock Resistance (900℃, water cooling)(Cycles) | >=25 | >=30 | >=35 | |
Thermal Expansion Rate (20~1000℃)(%) | <=0.8 | <=0.7 | <=0.7 | |
Permanent Linear Change (1500℃×3h)(%) | ±0.5 | ±0.5 | ±0.3 | |
Creep Rate | Testing Temperature | 1350℃ | 1400℃ | 1450℃ |
0~50 hrs | <=0.6 | |||
20~50 hrs | <=0.2 | |||
Remark | The standards for highest service temperature are oxidizing atmosphere and intermittent furnace. |
Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!