Product detail
Microporous Nano Thermal Insulation Products
Main Composition:SiO2+SiC
Application:For Industrial Furnaces and Equipment
Size:customized
Color:White or Grey
Classification temperature:950℃ or 1050℃
Product Introduction
Microporous nano thermal insulation board is a kind of new type thermal insulating material, due to its excellent performance of thermal insulation, it can be applied in all fields of high temperature industrial furnaces, metallurgical industry, hightemperature pipeline, nonferrous metals, household appliances and building fire protection.
Features
1.Low thermal capacity, low thermal conductivity.
2.Good elasticity, long service life.
3.Excellent chemical stability.
4.Excellent thermal stability and thermal shock.
Application
It can be used in high temperature furnace lining,smelting furnace, electrolytic cell, holding furnace,electric stove, and energy storage electric radiator.
Product Parameters
950 & 1050 TT Eco Classic Board
Description | 950 TT Eco and Classic Board | 1050 TT Eco Classic Board | Test Standards | |
Color | Grey | White | ||
Classification temperature (℃) | 950 | 1050 | ||
Melting point | >1200 | >1200 | ||
Bulk density (Kg/M3) | 250±10% | 350±10% | GB/T17911-2006 | |
Specific heat 800℃ (KJ/Kg K) | 0.8 | 0.8 | YB /T4130-2005 | |
Tensile strength (Mpa) Compress10% | 0.5 | 1 | GB/T 13480-1992 | |
Linear Shrinkage 850℃ (%) | ≤2.0 | ≤2.0 | GB/T17911-2006 | |
Chemical Composition (%) | SiO2 | 80 | 65 | GB/T17911-2006 |
SiC | 15 | 30 | ||
Others | 5 | 5 | ||
Thermal Conductivity (W/m.k) | 50℃ | 0.018 | 0.022 | YB/T4130-2005 |
200℃ | 0.02 | 0.024 | ||
400℃ | 0.023 | 0.026 | ||
600℃ | 0.026 | 0.03 | ||
800℃ | 0.03 | 0.034 | ||
Production Specification | Length X Width: 1000X650; 650X500Thickness: 10~50mm All sizes can be customized by requirements |
950 & 1050 TT Flex Felt
Description | 950 TT Flex Felt | 1050 TT Flex Felt | |
Color | Grey | White/Grey | |
Classification temperature (℃) | 950 | 1050 | |
Melting point | >1200 | >1200 | |
Bulk density (Kg/M3) | 350±10% | 350±10% | |
Specific heat 800℃ (KJ/Kg K) | 0.8 | 0.8 | |
Tensile strength (Mpa) Compress10% | 1 | 1 | |
Linear Shrinkage 850℃ (%) | ≤2.0 | ≤2.0 | |
Chemical Composition (%) | SiO2 | 80 | 65 |
SiC | 15 | 30 | |
Others | 5 | 5 | |
Thermal Conductivit y(W/m.k) | 50℃ | 0.02 | 0.022 |
200℃ | 0.022 | 0.024 | |
400℃ | 0.025 | 0.026 | |
600℃ | 0.028 | 0.03 | |
800℃ | 0.035 | 0.034 | |
Production Specification | Length X Width:1000X650 650X500Thickness : 3,5,7,10mmAll sizes can be customized by requirements |
Special Shapes
Thickness(mm) | Hot surface temperature (℃) | 1000℃ Radiating W/m2 | ||||||||||
200 | 300 | 400 | 500 | 600 | 700 | 800 | 850 | 900 | 950 | 1000 | ||
3 | 85 | 117 | 146 | 175 | 210 | 239 | 269 | 288 | 308 | 319 | 339 | 9489 |
5 | 68 | 91 | 115 | 138 | 161 | 184 | 215 | 223 | 240 | 257 | 265 | 5849 |
7 | 58 | 77 | 95 | 116 | 136 | 155 | 176 | 190 | 197 | 212 | 227 | 4394 |
10 | 50 | 65 | 79 | 94 | 112 | 128 | 146 | 158 | 164 | 177 | 183 | 2999 |
15 | 64 | 75 | 87 | 103 | 117 | 122 | 132 | 137 | 147 | 2087 | ||
20 | 65 | 74 | 85 | 96 | 104 | 113 | 117 | 126 | 1604 | |||
25 | 66 | 75 | 85 | 92 | 95 | 103 | 111 | 1305 | ||||
30 | 68 | 76 | 83 | 86 | 93 | 96 | 1025 | |||||
35 | 70 | 76 | 78 | 85 | 87 | 887 | ||||||
40 | 70 | 73 | 78 | 81 | 781 | |||||||
45 | 68 | 73 | 76 | 698 | ||||||||
50 | 69 | 71 | 632 |
Tip: Thermal calculation condition: even surface, environmental temperature 20℃, wind speed 0 cold surface radiation coefficient 0.9, hot surface temperature of thermal insulation materials℃ (density 300kg/m3)
Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!