Product detail
High Alumina Refractary Castable
Main Composition:Al2O3
Application:Blast furnace and other industrial kilns.
Capacity:3000 MT per month
Raw Material:Bauxite
Use Temperature:1400- 1550℃
Color:Grey
Product Introduction
High Alumina refractory Castable is a kind of refractory castable which uses high alumina raw material as aggregates and and then be added with binding agent.Its use temperature is 1400- 1550℃. It has high mechanical strength and good resistance to thermal shock and abrasion.
Features
1.High Mechanical Strength.
2.Good Thermal Shock Resistance.
3.Good Corrosion Resistance.
Application
It’s mainly used for furnace lining of boiler, blast furnace hot blast stove, heating furnace, ceramic kiln and various industrial furnaces.
Product Parameters
Item | High Alumina refractory Castable | ||||
DLG-80 | DLG-70 | DLG-60 | DLG-50 | ||
Al2O3(%) | ≥80 | ≥70 | ≥60 | ≥50 | |
CaO(%) | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | |
Bulk density(g/cm3) | 110°C×24h | ≥2.75 | ≥2.60 | ≥2.50 | ≥2.40 |
1500°C×3h | ≥2.70 | ≥2.60 | ≥2.40 | ≥2.40 | |
Compression Strength(MPa) | 110°C×24h | ≥45 | ≥45 | ≥40 | ≥40 |
1500°C×3h | ≥75 | ≥70 | ≥60 | ≥60 | |
Bending Strength(MPa) | 110°C×24h | ≥7 | ≥6 | ≥6 | ≥6 |
1500°C×3h | ≥10 | ≥10 | ≥8 | ≥8 | |
Linear Change(%) | 110°C×24h | ≤-0.1 | ≤-0.1 | ≤-0.1 | ≤-0.1 |
1500°C×3h | ≤-0.5 | ≤-0.5 | ≤-0.5 | ≤-0.5 | |
Max Working Temperature(℃) | 1600 | 1500 | 1450 | 1400 |
Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!