Product detail
Fused Cast AZS Block
Main Composition:ZrO2 + Al2O3
Application:Glass kiln
Capacity:300 tons per month
Color:White
Size:As your requirements
Product Introduction
AZS block is also called fused zirconia corundum brick which contains Al2O3-ZrO2-SiO2. The fused cast AZS block is made of pure alumina powder and zircon sand (consisting of 65% zirconia and 34% SiO2). After the alumina powder and zircon sand are melted in an electric furnace, they are cast into various molds and cooled down to become white solids. Since the content of zirconia is between 33% and 41%, the fused cast AZS blocks are pided into three types: AZS-33#, AZS-36# and AZS-41#.
Features
1.Compact micro-structure.
2.Good erosion resistance.
3.Good thermal shock resistance.
4.High compression resistance.
Application
It is mainly used in glass industry.
Product Parameters
Item | CN-AZS33 | CN-AZS36 | CN-AZS41 | |
Chemical Composition | Al2O3 | >=50.00 | >=49.00 | >=45.00 |
ZrO2 | >=32.50 | >=35.50 | >=40.50 | |
SiO2 | <=15.50 | <=13.50 | <=13.00 | |
Na2O+K2O | <=1.30 | <=1.35 | <=1.30 | |
Bulk density(g/cm3) | >=3.70 | >=3.75 | >=3.88 | |
Apparent Porosity(%) | <=1.4 | <=1.2 | <=1.2 | |
Cold Crushing Strength(Mpa) | >=300 | >=300 | >=300 | |
Exudation Temperature of Glass Phase | >=1400 | >=1400 | >=1410 | |
Bubble Separation Ratio(1300℃×10h) | <=1.5 | <=1.4 | <=1.0 | |
Apparent Density (g/cm3) | PT(RN RC N) | >=3.45 | >=3.50 | >=3.70 |
ZWS(RR EVF EC ENC) | >=3.60 | >=3.70 | >=3.90 | |
WS( RT VF EPIC FVP DCL) | >=3.70 | >=3.80 | >=4.00 |
Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!