Product detail
Covering Agent
Color:White
Application:Blast furnace and other industrial kilns.
Size :Customized
Package:Export ton bag
Product Introduction
We have developed high alkalinity low carbon covering agent for tundish.The product can reduce the content of oxide impurity and high oxygen in steel by using high alkalinity. In order to meet the supporting service of metallurgical industry and produce low carbon steel to avoid the increase of carbon,we also developed carbon-free particle covering agent. This product is made with entirely carbon-free raw material, which is with high refractoriness and can solve the problem of crusting.
Features
1.Good spread ability.
2.Good thermal insulation.
3.No crusting after adsorption of impurities.
4.Non-stick to ladle surface.
5.Long insulating time.
6.Little temperature decreases of molten steel.
7.Erosion resistance to ladle lining.
Application
It is mainly used in steel making industry.
Product Parameters
High Alkalinity Low Carbon Covering Agent for Tundish
Item | High Alkalinity Low Carbon Covering Agent for Tundish | |
Item | HCZ-1 | HCZ-2 |
CaO% | 48.0±4.0 | 8.0 |
Al2O3% | 28.0+3.0 | 8.0 |
SiO2% | ≤8 | 35.0 |
MgO% | 5.0+2.0 | 10.0 |
C% | ≤2 | – |
CaF2% | – | 3.0-7.0 |
Melting Point ℃ | – | 1350±50 |
Melting Speed S | – | ≥70 |
H2O % | – | ≤1.5 |
Carbon-free Particle Covering Agent
Item | Covering Agent | ||||||
High Alkalinity Low Carbon Covering Agent for Tundish | Carbon-free Particle Covering Agent | Low Carbon Covering Agent | Acid Covering Agent | Carbon Low Silicon Covering Agent | Insulation Covering Agent | ||
HCZ-1 | HCZ-2 | ||||||
Al2O3 % | 28.0+3.0 | 8.0 | 16±4 | 15~30 | ≤2 | 30~40 | ≤2 |
SiO2 % | ≤8 | 35.0 | 32±4 | 40~55 | 35~45 | ≤8.0 | 85-89 |
CaO % | 48.0±4.0 | 8.0 | 37±4 | 4~20 | 33~43 | 40~50 | ≤2 |
Fe2O3% | – | – | ≤5 | – | ≤2.5 | ≤4.0 | ≤1 |
MgO % | 5.0+2.0 | 10.0 | ≥3 | ≤8 | 8~10 | ≤5.0 | ≤2 |
FC % | – | – | – | ≤3.0 | ≤2 | ≤2.0 | – |
R % | – | – | 1.15±0.2 | – | 0.9~1.0 | – | |
Particle size | – | – | – | ≥70(0.15-2.0mm) | ≥70 (0.15-2.0mm) | ≥70 (0.15-2.0mm) | ≤15mm |
H2O % | – | ≤1.5 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.5 |
Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!