Product detail
Ceramic Fiber Bulks
Main Composition: SiO2 + Al2O3
Application: Filling material
Capacity: 3000 MT per month
Color: White/even
Package: Plastic bag inside,woven bag outside
Product Introduction
Ceramic fiber boards are high performance insulation products manufactured from ceramic fiber bulk and binders, with unique shot removing and vacuum forming process, they offer low thermal conductivity, high temperature stability, uniform density, and excellent resistance to thermal shock and chemical attack.
Features
1. Low thermal storage, low thermal conductivity.
2. Excellent chemical stability.
3. Excellent thermal stability and thermal shock.
Application
It can be used for industrial furnace lining,heating equipment wall lining and back lining,ceramics kilns thermal insulation ,molten metal thermal insulation, etc.
Product Parameters
Items | STD RCF Bulk | HP RCF Bulk | TEXTILE Bulk | CHOPPED Bulk | HZ RCF Bulk |
Fiber Diameter(um) | 3~5 | ||||
Shot content(Φ≥0.212mm)(%) | ≤15 | ≤15 | ≤12 | (Φ≥100mesh)≤10 | ≤12 |
Chopped Length mm(inch) | 203(8) | 203(8) | 203(8) | 203(8) | 203(8) |
Al2O3 | ≥44 | ≥45 | ≥45 | ≥45 | ≥34 |
Al2O3+SiO2 | ≥96 | ≥99 | ≥99 | ≥99 | ≥84 |
ZrO2 | ≥15 | ||||
Fe2O3 | <0.5 | <0.5 | ≤0.3 | ≤0.3 | |
Na2O+K2O+Fe2O3 | <0.9 | <0.9 | <0.9 | <0.9 | <0.9 |
Classification Temperature(℃) | 1260 | 1260 | 1260 | 1260 | 1260 |
Melting Temperature(℃) | 1425 | 1575 | 1575 | 1575 | 1750 |
Thermal conductivity(W/m.k) | |||||
200℃ | 0.06 | 0.07 | 0.06 | 0.06 | 0.075 |
400℃ | 0.09 | 0.10 | 0.10 | 0.10 | 0.11 |
500℃ | 0.118 | 0.118 | 0.118 | 0.118 | 0.14 |
600℃ | 0.150 | 0.150 | 0.150 | 0.150 | 0.168 |
Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!