Product detail
Ceramic Fiber Board
Main Composition: SiO2 + Al2O3
Application: Insulation layer for various kinds of industrial furnaces
Main Raw Material: Bulk fibers
Color: White
Common Size: 1200*600*25mm
Product Introduction
Ceramic fiber boards are high performance insulation products manufactured from ceramic fiber bulk and binders, with unique shot removing and vacuum forming process, they offer low thermal conductivity, high temperature stability, uniform density, and excellent resistance to thermal shock and chemical attack.
Features
1. Low thermal storage, low thermal conductivity.
2. Excellent chemical stability.
3. Excellent thermal stability and thermal shock.
Application
It can be used for industrial furnace lining,heating equipment wall lining and back lining,ceramics kilns thermal insulation ,molten metal thermal insulation, etc.
Product Parameters
Ceramic fiber board
Description | CN-1050B | CN-1260B | CN-1260HPB | CN-1430B |
Permanent Heating Linear Change(%) | 950℃X24h≤-4 | 1000℃X24h≤-4 | 1100℃X24h≤-4 | 1350℃X24h≤-4 |
Thermal Conductivity(Average 500℃) W/(m.k) | ≤0.165 | |||
Water Content(%) | ≤-1.5 | |||
Organic Content(%) | ≥-6 | |||
Density(Kg/M3) | 250~300 | 280~320 | 300~320 | 300~320 |
Al2O3 | ≥40 | ≥43 | 44-47 | / |
Al2O3+SiO2 | ≥95 | ≥96 | ≥98 | / |
Al2O3+SiO2+ZrO2 | / | / | / | ≥99 |
ZrO2 | / | / | / | ≥15 |
Fe2O3 | <0.5 | <0.5 | ≤0.3 | ≤0.2 |
Na2O+K2O+Fe2O3 | <0.9 | / | / | / |
Thermal Conductivity(W/m.k) | / | / | / | / |
200℃ | 0.082 | 0.074 | 0.055 | 0.078 |
400℃ | 0.102 | 0.092 | 0.073 | 0.102 |
500℃ | 0.110 | 0.103 | 0.086 | 0.116 |
600℃ | 0.133 | 0.127 | 0.105 | 0.135 |
Cold Crushing Strength (Mpa) | 0.2 | 0.2 | 0.15-0.2 | 0.12 |
Ceramic fiber low density board
Items | CN1050F | CN1260F | CN-1260HPF | CN-1360F | CN-1400F | CN-1430F |
Permanent HeatingLinear Change(%) | 950℃X24h≤-4 | 1000℃X24h≤-4 | 1100℃X24h≤-4 | 1200℃X24h≤-4 | 1250℃X24h≤-4 | 1350℃X24h≤-4 |
Thermal Conductivity(Average 500℃) W/(m.k) | ≤0.153 | |||||
Water Content(%) | ≤1 | |||||
Organic Content(%) | ≥7 | |||||
Density(Kg/M3) | 180~250 | |||||
Al2O3 | ≥40 | ≥43 | 44-47 | 51-53 | 43-45 | / |
Al2O3+SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | / |
Al2O3+SiO2+ZrO2 | / | / | / | / | / | ≥99 |
ZrO2 | / | / | / | / | 5~7 | 15~17 |
Fe2O3 | <0.5 | <0.5 | ≤0.3 | / | ≤0.3 | ≤0.2 |
Na2O+K2O+Fe2O3 | <0.9 | / | / | / | / | / |
Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!