Product detail
Calcium Silicate Board
Main Composition: CaO+SiO2
Application: insulation layer for various kinds of industrial furnaces
Capacity: 1000 tons per month
Color: White
Size: As your requirements
Product Introduction
Calcium silicate board is a new type board which mainly comprises silica and calcium materials , and manufactured by pulping, molding, steam curing, drying and post processing. Performed board is anti tread, fireproof,waterproof, damp-proof, radiation resistance, resistance to climate change. This product has excellent performance of light weight, high strength, fire insulation and good processing etc.
Features
1. Excellent waterproof performance.
2. No oil absorption, no water absorption, maintain the stability of the insulation performance.
3. Non asbestos, no toxic and harmless to human body.
4. High strength.
5. Excellent corrosion resistance.
6. Excellent sound insulation.
Application
It can be applied for industrial pipeline, heat supply pipe network system in the fields of electric power, petroleum chemistry,metallurgy ,building and shipping etc. It can also be used in wall lining and back lining of industry furnace and heating device.
Product Parameters
650 Calcium Silicate Board
Physical Properties | Unit | ASTM C533 | GB 10699 | CS1046 | |
Density | Kg/m3 | ≤250 | ≤220 | ≤250 | |
Service Temperature | ℃ | 650 | 650 | 650 | |
Thermal Conductivity | (50℃) | W/m.k | ≤0.060 | – | ≤0.052 |
(93℃) | ≤0.065 | ≤0.065 | ≤0.0535 | ||
(100℃) | – | ≤0.065 | – | ||
(149℃) | ≤0.072 | – | ≤0.054 | ||
(200℃) | ≤0.079 | ≤0.077 | ≤0.056 | ||
(260℃) | ≤0.087 | – | ≤0.0757 | ||
(300℃) | – | ≤0.088 | – | ||
(371℃) | ≤0.102 | – | ≤0.0923 | ||
(400℃) | – | ≤0.106 | – | ||
(500℃) | – | ≤0.127 | ≤0.098 | ||
(538℃) | ≤0.111 | – | ≤0.1002 | ||
Linear shrinkage after heating | % | ≤2.0 | ≤2.0 | ≤1.3 | |
Bending Strength | MPa | ≥0.344 | ≥0.30 | ≥0.36 | |
Tensile Strength | MPa | ≥0.689 | ≥0.45 | ≥0.85 | |
Heating Surface Properties | CM | ≤0.635 (Non cracking ) | – | ≤0.635 (Non cracking) | |
Surface Combustion Properties | Flame Spread Index | – | 0 | – | 0 |
Smog Index | – | 0 | – | 0 | |
Water content | % | ≤20 | – | ≤4 | |
Flammability | – | Nonflammable | Nonflammable | Nonflammable | |
Common Size (L*W*T, mm): 400x250x25~120; 500x500x25~120; 600x300x25~120; 900x600x25~120; 1000x500x25~120; 1050x850x25~120; 1080x950x25~120; 1220x1220x25~120; other sizes could be customized. |
1000 Calcium Silicate Board
Physical Properties | Unit | CN1000 STD | ASTM C533 | JIS A9510 | GBT10699 | |||||
GR-170 | GR-200 | GR-220 | GR-250 | |||||||
Bulk Density | Kg/m3 | 170 (±10) | 200(±10) | 220(±10) | 250(±10) | ≤352 | ≤220 | ≤270≤220 | ||
Highest Temperature | ℃ | 1000 | ||||||||
Rupture Strength | MPa | ≥0.25 | ≥0.35 | ≥0.50 | ≥0.55 | ≥0.344 | ≥0.30 | ≥0.30 | ||
Thermal Conductivity | W/m.k | ≤0.048+0.00011t | ≤0.078(93℃)≤0.060(70℃)≤0.060(100℃) | |||||||
Linear shrinkage after heating1000℃X16hrs | % | ≤2.0 | ||||||||
“t”is the average temperature of working surface and cold surface |
Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!